An average anytime fitness membership fees ranges from 4000 to 6000 per month, putting it right in the middle, budget-wise—it’s not the cheapest, but it’s far from the most expensive, and you get great features and services for the price.
Anytime fitness mission is to provide you with a unique fun-filled fitness gym experience that will inspire you to find your balance in life. Anytime fitness provides world-class facilities and offers innovative services. It has many branches in in India.
Gym Facility | Rates |
---|---|
Gym Membership (1 Workout Session) | Rs. 500.00 |
Gym Membership (1 Month) | Rs. 5500.00 |
Gym Membership (3 Months) | Rs. 12000.00 |
Gym Membership (6 Months) | Rs. 16000.00 |
Gym Membership (1 Year) | Rs. 24000.00 |
Zumba | Rs. 500.00 (1 Workout Session) |
Yoga | Rs. 500.00 (1 Workout Session) |
Yoga | Rs. 500.00 (1 Workout Session (Power Yoga)) |
Aerobics | Rs. 500.00 (1 Workout Session) |
Add Comment